2018 Porsche 911
Turbo S
Body Style: | Coupe |
Engine: | 6-cylinder |
Milage: | 46,857 KM |
Trim: | Turbo S |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8439171 |
$219,995
+ Tax & Lic
2018 BMW M4
M4 COUPE
Body Style: | Coupe |
Engine: | 6-cylinder |
Milage: | 56,511 KM |
Trim: | M4 COUPE |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 8414421 |
$68,995
+ Tax & Lic
2018 Mercedes-Benz GLC-Class
AMG-GLC-43AMG-GLC43-NO ACCIDENTS-FINANCING AVAILAB
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 31,004 KM |
Trim: | AMG-GLC-43AMG-GLC43-NO ACCIDENTS-FINANCING AVAILAB |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7751799 |
$56,475
+ Tax & Lic
2018 Ford Expedition
Limited MAX
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 154,294 KM |
Trim: | Limited MAX |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4-Wheel Drive |
Listing ID: | 8616572 |
$52,995
+ Tax & Lic
2018 BMW M5
Sedan
Body Style: | Sedan |
Engine: | N/A |
Milage: | 36,900 KM |
Trim: | Sedan |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 6090882 |
2018 BMW M5
M5 -
Body Style: | Sedan |
Engine: | 8-cylinder |
Milage: | 47,000 KM |
Trim: | M5 - |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7337645 |
2018 Ford F-150
RAPTOR
Body Style: | Pickup Truck |
Engine: | 6-cylinder |
Milage: | 48,932 KM |
Trim: | RAPTOR |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4-Wheel Drive |
Listing ID: | 7860855 |
2018 Maserati Quattroporte
S Q4 GRANLUSSO
Body Style: | Sedan |
Engine: | 6-cylinder |
Milage: | 20,250 KM |
Trim: | S Q4 GRANLUSSO |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7200614 |
2018 Audi RS 5
Coupe
Body Style: | Coupe |
Engine: | 6-cylinder |
Milage: | 43,102 KM |
Trim: | Coupe |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8216451 |
2018 Mercedes-Benz GLS
GLS450 -NO ACCIDENTS-FINANCING AVAILABLE
Body Style: | SUV / Crossover |
Engine: | N/A |
Milage: | 68,050 KM |
Trim: | GLS450 -NO ACCIDENTS-FINANCING AVAILABLE |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7751757 |