2017 Audi RS 7
PRESTIGE
Body Style: | Sedan |
Engine: | 8-cylinder |
Milage: | 48,500 KM |
Trim: | PRESTIGE |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 5292911 |
$77,895
+ Tax & Lic
2017 Mercedes-Benz GLE
AMG GLE 63 S
Body Style: | SUV / Crossover |
Engine: | 8-cylinder |
Milage: | 81,000 KM |
Trim: | AMG GLE 63 S |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 5706381 |
$68,995
+ Tax & Lic
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 104,006 KM |
Trim: | GTS |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 6032829 |
$62,995
+ Tax & Lic
2017 Audi RS 7
Performance
Body Style: | Sedan |
Engine: | 8-cylinder |
Milage: | 10,700 KM |
Trim: | Performance |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 5292896 |
Sold!
2017 BMW M4
M4
Body Style: | Coupe |
Engine: | 6-cylinder |
Milage: | 28,546 KM |
Trim: | M4 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 4688340 |
Sold!
2017 Audi S7
PREMIUM PLUS
Body Style: | Sedan |
Engine: | 8-cylinder |
Milage: | 59,845 KM |
Trim: | PREMIUM PLUS |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 5161994 |
Sold!