2016 Mercedes-Benz GLE
GLE 350d
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 47,494 KM |
Trim: | GLE 350d |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8616563 |
$49,995
+ Tax & Lic
2017 Mercedes-Benz GLE
AMG GLE 43
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 95,000 KM |
Trim: | AMG GLE 43 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8414502 |
$49,995
+ Tax & Lic
Body Style: | Hatchback |
Engine: | N/A |
Milage: | 35,697 KM |
Trim: | Rs |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | All Wheel Drive |
Listing ID: | 7944818 |
$46,495
+ Tax & Lic