Body Style: | Hatchback |
Engine: | N/A |
Milage: | 35,697 KM |
Trim: | Rs |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | All Wheel Drive |
Listing ID: | 7944818 |
$46,495
+ Tax & Lic
2015 Porsche Macan
S - Approval Guaranteed->Bad Credit
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 105,335 KM |
Trim: | S - Approval Guaranteed->Bad Credit |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7201361 |
$38,499
+ Tax & Lic
2015 Porsche Macan
S - Approval->Bad Credit-No Problem
Body Style: | SUV / Crossover |
Engine: | N/A |
Milage: | 82,620 KM |
Trim: | S - Approval->Bad Credit-No Problem |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 5706390 |
$38,495
+ Tax & Lic
2014 Audi R8
V10
Body Style: | Convertible |
Engine: | 10-cylinder |
Milage: | 49,888 KM |
Trim: | V10 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7142272 |
2020 Chevrolet Corvette
3LT -NO ACCIDENTS-FINANCING AVAILABLE**LIKE-NEW**
Body Style: | Coupe |
Engine: | 8-cylinder |
Milage: | 3,500 KM |
Trim: | 3LT -NO ACCIDENTS-FINANCING AVAILABLE**LIKE-NEW** |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 7415126 |
Body Style: | Convertible |
Engine: | N/A |
Milage: | 32,561 KM |
Trim: | N/A |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 8325003 |
2017 Chevrolet Corvette
Z06 2LZ
Body Style: | Coupe |
Engine: | 8-cylinder |
Milage: | 11,860 KM |
Trim: | Z06 2LZ |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 8216475 |
2004 Lamborghini Gallardo
-NO ACCIDENTS-FINANCING AVAILABLE**LIKE-NEW**
Body Style: | Coupe |
Engine: | N/A |
Milage: | 81,000 KM |
Trim: | -NO ACCIDENTS-FINANCING AVAILABLE**LIKE-NEW** |
Fuel Type: | Gasoline |
Transmission: | Semi-Automatic / Tiptronic |
Drivetrain: | N/A |
Listing ID: | 7747083 |
2017 Tesla Model X
P100D
Body Style: | SUV / Crossover |
Engine: | N/A |
Milage: | 121,500 KM |
Trim: | P100D |
Fuel Type: | Electric |
Transmission: | Variable / CVT |
Drivetrain: | All Wheel Drive |
Listing ID: | 8414430 |
2012 Audi R8
Spyder Man 5-SPEED - Approval->Bad Credit
Body Style: | Convertible |
Engine: | 8-cylinder |
Milage: | 81,000 KM |
Trim: | Spyder Man 5-SPEED - Approval->Bad Credit |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | All Wheel Drive |
Listing ID: | 7469298 |