2018 Ford Expedition
Limited MAX
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 154,294 KM |
Trim: | Limited MAX |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4-Wheel Drive |
Listing ID: | 8616572 |
$52,995
+ Tax & Lic
2015 Porsche Macan
S - Approval Guaranteed->Bad Credit
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 105,335 KM |
Trim: | S - Approval Guaranteed->Bad Credit |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7201361 |
$38,499
+ Tax & Lic
2014 Mercedes-Benz M-Class
ML 350 BlueTEC
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 104,500 KM |
Trim: | ML 350 BlueTEC |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8414457 |
$28,495
+ Tax & Lic
2013 Mercedes-Benz M-Class
ML 350 BlueTEC
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Milage: | 149,986 KM |
Trim: | ML 350 BlueTEC |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 8616569 |
$24,995
+ Tax & Lic
2017 Tesla Model X
P100D
Body Style: | SUV / Crossover |
Engine: | N/A |
Milage: | 121,500 KM |
Trim: | P100D |
Fuel Type: | Electric |
Transmission: | Variable / CVT |
Drivetrain: | All Wheel Drive |
Listing ID: | 8414430 |
2004 Lamborghini Gallardo
Gallardo
Body Style: | Coupe |
Engine: | 10-cylinder |
Milage: | 113,897 KM |
Trim: | Gallardo |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4-Wheel Drive |
Listing ID: | 7365383 |
1999 Nissan Skyline
R34 - FINANCING AVAILABLE
Body Style: | Coupe |
Engine: | 6-cylinder |
Milage: | 120,000 KM |
Trim: | R34 - FINANCING AVAILABLE |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 6644384 |
2016 Porsche Macan
Turbo - Approval->Bad Credit-No Problem
Body Style: | SUV / Crossover |
Engine: | N/A |
Milage: | 101,897 KM |
Trim: | Turbo - Approval->Bad Credit-No Problem |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 6707756 |
2007 Audi RS 4
RS4
Body Style: | Wagon |
Engine: | 8-cylinder |
Milage: | 142,500 KM |
Trim: | RS4 |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | All Wheel Drive |
Listing ID: | 8414451 |
1992 Mercedes-Benz S500
500SEL
Body Style: | Sedan |
Engine: | 8-cylinder |
Milage: | 226,422 KM |
Trim: | 500SEL |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4-Wheel Drive |
Listing ID: | 7452953 |