2016 Ford Mustang
Shelby GT350
Body Style: | Coupe |
Engine: | N/A |
Milage: | 20,450 KM |
Trim: | Shelby GT350 |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 6232437 |
$67,495
+ Tax & Lic
2014 Ford Mustang
Shelby GT500
Body Style: | Convertible |
Engine: | N/A |
Milage: | 45,660 KM |
Trim: | Shelby GT500 |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 6032916 |
Sold!