2014 Audi R8
V10
Body Style: | Convertible |
Engine: | 10-cylinder |
Milage: | 49,888 KM |
Trim: | V10 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 7142272 |
Sold!
Body Style: | Convertible |
Engine: | N/A |
Milage: | 32,561 KM |
Trim: | N/A |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 8325003 |
Sold!
2012 Audi R8
Spyder Man 5-SPEED - Approval->Bad Credit
Body Style: | Convertible |
Engine: | 8-cylinder |
Milage: | 81,000 KM |
Trim: | Spyder Man 5-SPEED - Approval->Bad Credit |
Fuel Type: | Gasoline |
Transmission: | Manual / Standard |
Drivetrain: | All Wheel Drive |
Listing ID: | 7469298 |
Sold!
2001 Ferrari 360 Modena
360 MODENA SPIDER - Financing - Approval Guarantee
Body Style: | Convertible |
Engine: | 8-cylinder |
Milage: | 42,906 KM |
Trim: | 360 MODENA SPIDER - Financing - Approval Guarantee |
Fuel Type: | Gasoline |
Transmission: | Semi-Automatic / Tiptronic |
Drivetrain: | Rear Wheel Drive |
Listing ID: | 7200134 |
Sold!
2012 Audi R8
4.2L - Approval->Bad Credit-No Problem
Body Style: | Convertible |
Engine: | 8-cylinder |
Milage: | 71,566 KM |
Trim: | 4.2L - Approval->Bad Credit-No Problem |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Listing ID: | 6810233 |
Sold!
Body Style: | Convertible |
Engine: | N/A |
Milage: | 209,957 KM |
Trim: | N/A |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | N/A |
Listing ID: | 7452869 |
Sold!